English Primary Schools Chess Association
The All-England Girls Match - St. Albans High School for Girls, 1st May 2006
Top 44 U11 girls from England counties divided into 2 teams of roughly equal strength (East & West)
      rd 1 - Black rd 2 - White total total rd 2 - Black rd 1 - White      
W1 Maria Wang Oxon E1 1 E2 0.5 1.5 1 1 W2 0 W1 Surrey Danae Kokossis E1
W2 Sarah Garett Oxon E2 0 E1 0 0 1.5 0.5 W1 1 W2 Surrey Karitha Appulingham E2
W3 Tamara Levene ** Barnet E3 0 E4 1 1 2 1 W4 1 W3 Yorks Evie Hollingworth E3
W4 Emma Puzey Somerset E4 1 E3 0 1 0 0 W3 0 W4 Northants Stephanie Hale E4
W5 Megan Cleeves Wilts E5 1 E6 1 2 1 1 W6 0 W5 Surrey Jia Ping Lee E5
W6 Fernanda White Oxon E6 0 E5 0 0 1 0 W5 1 W6 Surrey Charlotte West E6
W7 Sarah Higgs Somerset E7 0 E8 0 0 2 1 W8 1 W7 Herts Radha Jain E7
W8 Anna Wang Oxon E8 1 E7 0 1 1 1 W7 0 W8 Notts Ella Mc Cloud E8
W9 Cathy Machin Cheshire E9 0.5 E10 0.5 1 1.5 1 W10 0.5 W9 Barnet Jennifer Ehr E9
W10 Abigail Sathymurthy Hants E10 0.5 E9 0 0.5 1 0.5 W9 0.5 W10 Notts Emma Roberts E10
W11 Briony Brook Bucks E11 0 E12 0 0 2 1 W12 1 W11 Lincs Amy Milson E11
W12 Jordan Ricketts Devon E12 1 E11 0 1 1 1 W11 0 W12 Notts Sarah Mc Keating E12
W13 Katie Purchase Somerset E13 0 E14 0 0 1 0 W14 1 W13 Kent Soriah L Williams E13
W14 Rowan White Oxon E14 1 E13 1 2 1 1 W13 0 W14 Barnet Emma Peacock E14
W15 Rosa Dilling Staffs E15 0 E16 0 0 2 1 W16 1 W15 Herts Tasmin Asquith E15
W16 Ellen Scathergood Cheshire E16 0 E15 0 0 2 1 W15 1 W16 Kent Abigail Prendergast E16
W17 Jade Lawton Staffs E17 0 E18 0 0 1 0 W18 1 W17 Essex Molly Birnbaum E17
W18 Beth Tynan Liverpool E18 0 E17 1 1 2 1 W17 1 W18 Barnet Yashmi Lamawansa E18
W19 Emma Dinning Hants E19 0 E20 0 0 2 1 W20 1 W19 Kent Sachintha Wijesinghe E19
W20 Katherine Lovejoy Shropshire E20 0 E19 0 0 2 1 W19 1 W20 Barnet Siobahn Rowland E20
W21 Deborah Jarvis Staffs E21 1 E22 1 2 0 0 W22 0 W21 Herts Alice Gosling E21
W22 Philomena Lip Warwicks E22 1 E21 1 2 0 0 W21 0 W22 Essex Sarah Dudley E22
      West Rd 1 > 9 West Rd 2 > 7 16 28 15 < East Rd 2 13 < East Rd 1      
East of England Team won by 28 points to West's 16.
**Tamara Levene (Barnet) played instead of Holly Carter (Wilts)