The English Primary Schools Chess Association
      E.P.S.C.A.

About
Calendar
Events
England Teams
Archive
Contact
Links


National Primary Schools Chess Championships 2004

Brean Sands: Under 9 Semi-Final Under 11 Semi-Final Small Schools Final Plate
Prestatyn: Under 9 Semi-Final Under 11 Semi-Final Plate  
Hemsby Under 9 Semi-Final Under 11 Semi-Final Under 9 Plate Under 11 Plate

Brean Sands Under 9 Semi-Final   (back to top)

  PIN
Round 1
Round 2 Round 3 Round 4 Round 5 Round 6 Position
The Hall 18 w10 4 4 b9 3 7 w13 4.5 11.5 b16 4 15.5 w5 2 17.5 b20 3.5
21
1st Gold
Whyteleafe 21 b12 3 4 w6 3 6 b11 4 10 w15 3 13 b16 3 16 w1 4
20
2nd Gold
Eccleshall 6 w13 3 3 b21 2 5 w10 4 9 b1 2.5 11.5 w9 4.5 16 b5 3.5
19.5
3rd Gold
Dulwich College 5 w11 4 4 b3 5 9 w16 2 11 b9 3 14 b18 3 17 w6 1.5
18.5
4th Gold
Wellesley Park 20 w1 3 3 b4 4 7 w9 1.5 8.5 b3 3 11.5 w2 5 16.5 w18 1.5
18
5th Gold
Kempshott 10 b18 1 1 w14 4 5 b6 1 6 w19 4.5 10.5 b12 4 14.5 w16 3
17.5
6th Silver
Hamilton 9 b22 5 5 w18 2 7 b20 3.5 10.5 w5 2 12.5 b6 0.5 13 w15 4
17
7th= Silver
King Edward's 11 b5 1 1 b7 4 5 w21 1 6 b13 4 10 w3 2 12 b4 5
17
7th= Silver
Monmouth Grange 13 b6 2 2 w19 5 7 b18 0.5 7.5 w11 1 8.5 b8 5 13.5 w3 3.5
17
7th= Silver
Rosemead A 16 b14 5 5 w15 4 9 b5 3 12 w18 1 13 w21 2 15 b10 2
17
7th= Silver
Akiva 1 b20 2 2 w12 2.5 4.5 b17 4.5 9 w6 2.5 11.5 b15 4 15.5 b21 1
16.5
11th= Silver
Millfield Prep 12 w21 2 2 b1 2.5 4.5 w4 4 8.5 b2 2 10.5 w10 1 11.5 b8 5
16.5
11th= Silver
Blagdon 2 b8 3 3 w8 4 7 b15 1.5 8.5 w12 3 11.5 b20 0 11.5 w14 4
15.5
13th Bronze
Chingford A 3 w7 4 4 w5 0 4 b8 4 8 w20 2 10 b11 3 13 b13 1.5
14.5
14th Bronze
Ridgeway Prep 15 w17 5 5 b16 1 6 w2 3.5 9.5 b21 2 11.5 w1 1 12.5 b9 1
13.5
15th Bronze
Chingford B 4 b8 3 3 w20 1 4 b12 1 5 w17 4.5 9.5 b14 2.5 12 w11 0
12
16th  
Twickenham Prep 19 w2 2 2 b13 0 2 w7 3 5 b10 0.5 5.5 w17 3 8.5 w22 3.5 12 17th Bronze
Paragon 14 w16 0 0 b10 1 1 w22 3 4 b7 4 8 w4 2.5 10.5 b2 1 11.5 18th Bronze
Rosemead B 17 b15 0 0 w22 4 4 w1 0.5 4.5 b4 0.5 5 b19 2 7 w7 4 11 19th  
Gilbert Inglefield 7 b3 1 1 w11 1 2 b19 2 4 w14 1 5 b22 3.5 8.5 b17 1 9.5 20th Bronze
Gipsey Bridge 8 w4 2 2 b2 1 3 w3 1 4 b22 5 9 w13 0 9 w12 0 9 21st Bronze
Ash 22 w9 0 0 b17 1 1 b14 2 3 w8 0 3 w7 1.5 4.5 b19 1.5 6 22nd Bronze


Brean Sands Under 11 Semi-Final   (back to top)

  PIN
Round 1
Round 2 Round 3 Round 4 Round 5 Round 6 Position
King Edward's 9 b13 4.5 4.5 w10 3 7.5 w20 2.5 10 b19 3 13 b1 3 16 w7 5 21 1st Gold
Abbey 1 b18 3.5 3.5 b3 5 8.5 w5 5 13.5 b20 2 15.5 w9 2 17.5 w4 2 19.5 2nd Gold
Chingford A 4 w12 5 5 b20 2 7 w19 2.5 9.5 b7 3.5 13 w11 3 16 b1 3 19 3rd Gold
Twickenham Prep 19 w11 3 3 b2 4 7 b4 2.5 9.5 w9 2 11.5 b7 3 14.5 w20 4 18.5 4th Gold
Kempshott 8 w3 1 1 w18 4.5 5.5 b11 1 6.5 b15 2 8.5 w6 4 12.5 b12 5 17.5 5th= Silver
Lawn 10 b17 4 4 b9 2 6 w7 2 8 b5 4.5 12.5 w20 2 14.5 b13 3 17.5 5th= Silver
Wellesley Park 20 b6 5 5 w4 3 8 b9 2.5 10.5 w1 3 13.5 b10 3 16.5 b19 1 17.5 5th= Silver
Lethbridge 11 b19 2 2 w14 3 5 w8 4 9 b13 2.5 11.5 b4 2 13.5 w3 2.5 16 8th= Silver
Monmouth Grange A 13 w9 0.5 0.5 b12 4 4.5 w15 4 8.5 w11 2.5 11 b3 3 14 w10 2 16 8th= Silver
Chad Vale 3 b8 4 4 w1 0 4 b14 4 8 w2 3 11 w13 2 13 b11 2.5 15.5 10th= Silver
Chingford B 5 b16 5 5 w7 3 8 b1 0 8 w10 0.5 8.5 b18 3.5 12 b15 3.5 15.5 10th=  
Ash 2 b14 3 3 w19 1 4 w6 3 7 b3 2 9 w15 1.5 10.5 b2 3.5 14 12th= Bronze
Paragon A 15 b7 0.5 0.5 w17 4.5 5 b13 1 6 w8 3 9 b2 3.5 12.5 w5 1.5 14 12th= Bronze
Hamilton 7 w15 4.5 4.5 b5 2 6.5 b10 3 9.5 w4 1.5 11 w19 2 13 b9 0 13 14th Bronze
Ecclesall 6 w20 0 0 w16 4 4 b2 2 6 w18 3 9 b8 1 10 w17 2 12 15th= Bronze
The Hall 18 w1 1.5 1.5 b8 0.5 2 w17 3.5 5.5 b6 2 7.5 w5 1.5 9 b14 3 12 15th= Bronze
Millfield Prep 12 b4 0 0 w13 1 1 w16 2 3 b17 4 7 b14 4 11 w8 0 11 17th Bronze
Paragon B 16 w5 0 0 b6 1 1 b12 3 4 w14 3 7 b17 2 9 w2 1.5 10.5 18th  
Monmouth Grange B 14 w2 2 2 b11 2 4 w3 1 5 b16 2 7 w12 1 8 w18 2 10 19th=  
Rosemead Prep 17 w10 1 1 b15 0.5 1.5 b18 1.5 3 w12 1 4 w16 3 7 b6 3 10 19th= Bronze


Brean Sands Small Schools Final   (back to top)

  PIN Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Position
Wouldham 4 b1 4 4 w3 3 7 b2 2 9 w1 4 13 b3 4 17 b2 3 20 1st
Quadring 2 w3 2 2 b1 4 6 w4 2 8 b3 2 10 w1 1.5 11.5 b4 1 12.5 2nd
Trythall 3 b2 2 2 b4 1 3 w1 2 5 w2 2 7 w4 0 7 w1 4 11 3rd
Gipsey Bridge 1 w4 0 0 w2 0 0 b3 2 2 b4 0 2 b2 2.5 4.5 w3 0 4.5 4th


Brean Sands Plate   (back to top)

  PIN  Round 1   Round 2   Round 3   Round 4   Round 5   Round 6  Position
Exeter Prep A 6 b8 4 4 w9 2 6 b10 5 11 w13 3 14 b4 2.5 16.5 w16 4.5 21 1st=
Wellesley Park Red 13 w1 3.5 3.5 b11 5 8.5 b4 2.5 11 b6 2 13 w14 3 16 w15 5 21 1st=
Wellesley Park Blue 14 w4 2 2 w15 5 7 b16 3 10 w8 3 13 b13 2 15 w5 4 19 3rd
Dulwich College u11 4 b14 3 3 w5 4 7 b13 2.5 9.5 b3 4 13.5 w6 2.5 16 b8 2 18 4th
Kempshott 8 w6 1 1 b7 5 6 w2 5 11 b14 2 13 b16 1.5 14.5 w4 3 17.5 5th
Ash U11 3 b12 5 5 w16 2 7 b9 2.5 9.5 w4 1 10.5 b7 2 12.5 w10 4.5 17 6th=
Whyteleafe U11 16 w2 4 4 b3 3 7 w14 2 9 b9 4 13 w8 3.5 16.5 b6 0.5 17 6th=
King Edward's 9 w7 4 4 b6 3 7 w3 2.5 9.5 w16 1 10.5 b5 2 12.5 w11 4 16.5 8th
Akiva U11 1 b13 1.5 1.5 w10 2.5 4 b5 2 6 w15 2 8 w11 3.5 11.5 b12 4 15.5 9th
Eccesall U11 5 b15 3 3 b4 1 4 w1 3 7 b2 3 10 w9 3 13 b14 1 14 10th
Reserves 2 b16 1 1 w12 5 6 b8 0 6 w5 2 8 b15 1 9 w7 4.5 13.5 11th
Wellesley Park Green 15 w5 2 2 b14 0 2 w11 3 5 b1 3 8 w2 4 12 b13 0 12 12th=
Exeter Prep B 7 b9 1 1 w8 0 1 b12 3.5 4.5 w10 4 8.5 w3 3 11.5 b2 0.5 12 12th=
The Hall U9 11 b10 3 3 w13 0 3 b15 2 5 w12 2.5 7.5 b1 1.5 9 b9 1 10 14th
Lethbridge 10 w11 2 2 b1 2.5 4.5 w6 0 4.5 b7 1 5.5 w12 2.5 8 b3 0.5 8.5 15th
Trythall U11 12 w3 0 0 b2 0 0 w7 1.5 1.5 b11 2.5 4 b10 2.5 6.5 w1 1 7.5 16th


Prestatyn Under 9 Semi-Final   (back to top)

  PIN  Round 1   Round 2   Round 3   Round 4   Round 5   Round 6  Position 
Aldro A 1 w13 4.5 4.5 b2 4 8.5 w17 3 11.5 b3 2 13.5 w23 5 18.5 w7 4.5 23 1st Gold
Aughton St. Michaels A 3 b19 5 5 w12 2.5 7.5 b14 4.5 12 w1 3 15 b7 2.5 17.5 w17 3 20.5 2nd Gold
Hassell 12 w22 5 5 b3 2.5 7.5 w23 2 9.5 b17 3 12.5 w18 3.5 16 b2 3 19 3rd= Gold
QEGS A 17 b6 3 3 w4 5 8 b1 2 10 w12 2 12 b14 5 17 b3 2 19 3rd= Gold
Aldro B 2 w21 4.5 4.5 w1 1 5.5 b11 2 7.5 w16 4 11.5 b20 4 15.5 w12 2 17.5 5th=  
Bolton Boys 7 b9 4 4 w11 3 7 b16 4 11 w18 3.5 14.5 w3 2.5 17 b1 0.5 17.5 5th= Silver
RGS Newcastle 20 w8 3 3 b18 2 5 w22 5 10 b23 1 11 w2 1 12 b15 5 17 7th= Silver
Yateley Manor 23   5 5 w14 2 7 b12 3 10 w20 4 14 b1 0 14 w11 3 17 7th= Silver
Grimoldby 11 w5 3.5 3.5 b7 2 5.5 w2 3 8.5 w14 2 10.5 b13 4 14.5 b23 2 16.5 9th= Silver
QEGS B 18 b16 3 3 w20 3 6 w6 4 10 b7 1.5 11.5 b12 1.5 13 w9 3 16 10th  
Beaver Road 6 w17 2 2 w15 4 6 b18 1 7 b9 2 9 w16 3 12 b4 3 15 11th Silver
Aughton St. Michaels B 4 b5 3 3 b17 0 3 w9 1 4 b19 4.5 8.5 w19 4 12.5 w6 2 14.5 12th=  
Gildersome 9 w7 1 1 b13 2 3 b4 4 7 w6 3 10 w15 2.5 12.5 b18 2 14.5 12th= Bronze
High Lawn 13 b1 0.5 0.5 w9 3 3.5 b15 2 5.5 w21 5 10.5 w11 1 11.5 b14 3 14.5 12th= Bronze
Ladymount 14 w10 5 5 b23 3 8 w3 0.5 8.5 b11 3 11.5 w17 0 11.5 w13 2 13.5 15th Bronze
North Somercotes 16 w18 2 2 b8 5 7 w7 1 8 w2 1 9 b6 2 11 w22 2 13 16th= Bronze
Whinfield 22 b2 0 0 w10 4 4 b20 0 4 b8 2 6 w21 4 10 b16 3 13 16th= Bronze
Brackenwood 8 b20 2 2 w16 0 2 b19 1.5 3.5 w22 3 6.5 w10 3 9.5 b21 3 12.5 18th= Bronze
Red Rose 19 w3 0 0 b21 3 3 w8 3.5 6.5 b15 2 8.5 b4 1 9.5 b10 3 12.5 18th= Bronze
Lisle Marsden 15 w4 2 2 b6 1 3 w13 3 6 w19 3 9 b9 2.5 11.5 w20 0 11.5 20th Bronze
Gilnow 10 b14 0 0 b22 1 1 w21 3 4 w4 0.5 4.5 b8 2 6.5 w19 2 8.5 21st Bronze
St. James 21 b2 0.5 0.5 w19 2 2.5 b10 2 4.5 b13 0 4.5 b22 1 5.5 w8 2 7.5 22nd Bronze
Arbiters Specials 5 b11 1.5 1.5                                  


Prestatyn Under 11 Semi-Final  (back to top)

  PIN  Round 1   Round 2   Round 3   Round 4   Round 5   Round 6  Position 
QEGS 21 b17 4 4 b7 4 8 w13 4 12 b1 3.5 15.5 w3 3 18.5 b18 2.5 21 1st Gold
Aldro A 1 b24 5 5 w19 3 8 b22 4 12 w21 1.5 13.5 b30 2 15.5 w3 4 19.5 2nd= Gold
Bolton Boys 7 b23 4 4 w21 1 5 b31 4 9 w6 3.5 12.5 b19 3 15.5 b30 4 19.5 2nd= Gold
Beaver Road 6 w9 3 3 b14 3 6 w4 4 10 b7 1.5 11.5 w13 3.5 15 b10 4 19 4th= Gold
North Somercotes A 18 w2 3.5 3.5 b12 5 8.5 b3 2 10.5 w30 2.5 13 b22 3 16 w21 2.5 18.5 5th= Gold
St. James 33 w16 5 5 b13 2 7 w30 1 8 w10 3 11 b2 4.5 15.5 b22 3 18.5 5th= Gold
Aughton St. Michaels A 3 w26 5 5 b30 3.5 8.5 w18 3 11.5 b19 3.5 15 b21 2 17 b1 1 18 7th= Silver
Aughton St. Michaels B 4 b11 4.5 4.5 w10 2 6.5 b6 1 7.5 w16 4 11.5 b25 3 14.5 b12 3.5 18 7th=  
North Somercotes B 19 w27 5 5 b1 2 7 b10 3.5 10.5 w3 1.5 12 w7 2 14 b14 4 18 7th=  
RGS Newcastle A 22 w14 3.5 3.5 b25 4 7.5 w1 1 8.5 b9 4.5 13 w18 2 15 w33 2 17 10th= Silver
Yateley Manor A 30 b29 5 5 b3 1.5 6.5 b33 4 10.5 b18 2.5 13 w1 3 16 w7 1 17 10th= Silver
Yateley Manor B 31 b10 1 1 w17 4 5 w7 1 6 b14 3 9 w24 4 13 b25 4 17 10th=  
Grimoldby 13 b15 5 5 w33 3 8 b21 1 9 w25 2.5 11.5 b6 1.5 13 w8 3.5 16.5 13th Silver
Dawpool A 10 w31 4 4 b4 3 7 w19 1.5 8.5 b33 2 10.5 w9 4.5 15 w6 1 16 14th Silver
Foremarke Hall 12 b8 3.5 3.5 w18 0 3.5 b26 4 7.5 w2 2 9.5 b15 4 13.5 w4 1.5 15 15th= Silver
Ladymount A 14 b22 1.5 1.5 w6 2 3.5 b8 4 7.5 w31 2 9.5 b16 4.5 14 w19 1 15 15th= Silver
Aldro B 2 b18 1.5 1.5 w11 4 5.5 w9 2 7.5 b12 3 10.5 w33 0.5 11 b20 3.5 14.5 17th=  
Richmond House 25 b20 3.5 3.5 w22 1 4.5 b23 4.5 9 b13 2.5 11.5 w4 2 13.5 w31 1 14.5 17th= Bronze
Brumby Junior 9 b6 2 2 w20 4 6 b2 3 9 w22 0.5 9.5 b10 0.5 10 w24 4 14 19th Bronze
Lingham 16 b33 0 0 w15 4 4 w27 4 8 b4 1 9 w14 0.5 9.5 w11 4 13.5 20th= Bronze
Lisle Marsden 17 w21 1 1 b31 1 2 w11 3 5 b24 2 7 w26 2.5 9.5 b27 4 13.5 20th= Bronze
RGS Newcastle B 23 w7 1 1 w8 3 4 w25 0.5 4.5 b27 2 6.5 w20 3 9.5 b29 4 13.5 20th=  
Broadoak 8 w12 1.5 1.5 b23 2 3.5 w14 1 4.5 b15 3.5 8 w27 3.5 11.5 b13 1.5 13 23rd Bronze
St. Bede's A 26 b3 0 0 w24 3 3 w12 1 4 b11 3.5 7.5 b17 2.5 10 w2 1.5 11.5 24th Bronze
RGS Newcastle C 24 w1 0 0 b26 2 2 b20 4 6 w17 3 9 b31 1 10 b9 1 11 25th  
Dawpool B 11 w4 0.5 0.5 b2 1 1.5 b17 2 3.5 w26 1.5 5 w29 4.5 9.5 b10 1 10.5 26th=  
Ladymount B 15 w13 0 0 b16 1 1 b29 3 4 w8 1.5 5.5 w12 1 6.5 w20 4 10.5 26th=  
St. Bede's B 27 b19 0 0 w29 4 4 b16 1 5 w23 3 8 b28 1.5 9.5 w17 1 10.5 26th=  
North Somercotes C 20 w25 1.5 1.5 b9 1 2.5 w24 1 3.5 w29 3 6.5 b23 2 8.5 b15 1 9.5 29th  
St Pius X 29 w30 0 0 b27 1 1 w15 2 3 b20 2 5 b11 0.5 5.5 w23 1 6.5 30th Bronze


Prestatyn Plate   (back to top)

  PIN  Round 1   Round 2   Round 3   Round 4   Round 5   Round 6  Position
Aldro 1 w8 5 5 b6 2.5 7.5 w9 3 10.5 b2 3.5 14 w12 4.5 18.5 b5 3.5 22 1st
Dawpool A 3 b5 2 2 b12 1 3 w10 4.5 7.5 b6 1.5 9 w7 5 14 w2 3 17 2nd=
Dawpool (U9) B 4 w10 3 3 b5 2 5 w6 4 9 w12 2 11 b8 3 14 w9 3 17 2nd=
Grimoldby 5 w3 3 3 w4 3 6 b12 2.5 8.5 b9 2.5 11 w6 4 15 w1 1.5 16.5 4th=
Brackenwood 2 w6 1.5 1.5 b8 3.5 5 w13 5 10 w1 1.5 11.5 b9 3 14.5 b3 2 16.5 4th=
Lisle Marsden 9 w12 2.5 2.5 b10 5 7.5 b1 2 9.5 w5 2.5 12 w2 2 14 b4 2 16 6th=
Beaver Road 12 b9 2.5 2.5 w3 4 6.5 w3 2.5 9 b4 3 12 b1 0.5 12.5 w6 3.5 16 6th=
RGS Newcastle (U9) 10 b4 2 2 w9 0 2 b3 0.5 2.5 w7 5 7.5 b13 2.5 10 w8 3 13 8th=
Hassell A 6 b2 3.5 3.5 w1 2.5 6 w8 1 7 w3 3.5 10.5 b5 1 11.5 b12 1.5 13 8th=
Arbiters Specials 13     0 w7 3 3 b2 0 3 b8 2 5 w10 2.5 7.5 b7 3.5 11 10th
Ladymount 8 b1 0 0 w2 1.5 1.5 b7 2.5 4 w13 2 6 w4 2 8 b12 2 10 11th
Hassell B 7 w11 0 0 b13 2 2 b4 2.5 4.5 b10 0 4.5 b3 0 4.5 w13 1.5 6 12th
Yateley Manor (U9) 11 b7 5 5 *                              
*Transferred to Under 9 Semi Final

Hemsby Under 9 Semi-final   (back to top)

  PIN  Round 1   Round 2   Round 3   Round 4   Round 5   Round 6  Position  
The Mall 22 b4 5 5 w18 5 10 b2 4 14 w17 4.5 18.5 b15 3 21.5 b11 2.5 24 1st Gold
Magdalen College 15 w12 2.5 2.5 w8 5 7.5 b11 3 10.5 w3 5 15.5 w22 2 17.5 b10 3 20.5 2nd Gold
Haberdashers' Aske's 11 b5 4 4 w16 3.5 7.5 w15 2 9.5 b24 5 14.5 b2 2.5 17 w22 2.5 19.5 3rd Gold
Brookland A 2 b14 5 5 b23 5 10 w22 1 11 b10 3 14 w11 2.5 16.5 b16 2.5 19 4th= Gold
Gateway 10 w8 3 3 w12 4 7 b25 4 11 w2 2 13 w27 4 17 w15 2 19 4th= Gold
Dulwich Prep 6 b20 4 4 b25 1 5 b28 2 7 w14 4 11 b18 3 14 w24 4 18 6th Gold
Nottingham High A 16 b1 4 4 b11 1.5 5.5 w26 2 7.5 w25 4 11.5 b17 3.5 15 w2 2.5 17.5 7th= Silver
Woodbridge 26 w28 4.5 4.5 w17 1.5 6 b16 3 9 w18 2.5 11.5 b4 2 13.5 w3 4 17.5 7th= Silver
Colet Court A 4 w22 0 0 b9 4 4 w13 2 6 b6 5 11 w26 3 14 b27 2.5 16.5 9th= Silver
Woodridge 27 w3 1 1 w5 2 3 b1 5 8 w28 5 13 b10 1 14 w4 2.5 16.5 9th= Silver
Roundwood 18 b19 5 5 b22 0 5 w21 3 8 b26 2.5 10.5 w6 2 12.5 w17 3.5 16 11th= Silver
The Rackham 23 b7 4.5 4.5 w2 0 4.5 b3 0 4.5 b5 3 7.5 w1 4.5 12 b21 4 16 11th= Silver
Thorpe Hall 24 w13 4 4 w3 4 8 b17 2 10 w11 0